Weather in Tallinn at 2 weeks
Mon28 Apr |
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Fri09 May |
Sat10 May |
Sun11 May |
Air temperature (°C) | |||||||||||||
4°C | 8°C | 6°C | 3°C | 8°C | 13°C | 5°C | 5°C | 3°C | 3°C | 9°C | 4°C | 7°C | 7°C |
Feels like | |||||||||||||
0°C | 5°C | 5°C | -1°C | 5°C | 13°C | -1°C | 1°C | -1°C | -1°C | 5°C | 1°C | 4°C | 5°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0 mm | 0.8 mm | 0 mm | 0 mm | 0 mm | 2.9 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm |
Relative humidity | |||||||||||||
60.61% | 90.22% | 80.56% | 84.87% | 58.21% | 90.63% | 88.74% | 83.26% | 80.58% | 91.18% | 64.1% | 93.86% | 80.59% | 84.67% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Tallinn
Other countries
You might be interested in