Weather in Pori at 3 days
Tuesday
29 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
5°C | 6°C | 10°C | 8°C |
Feels like | |||
1°C | 3°C | 10°C | 5°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
94.56% | 81.7% | 64.92% | 57.4% |
UV index | |||
0 | 2 | 7 | 2 |
Wednesday
30 April
Night | Morning | Day | Evening |
Air temperature (°C) | |||
3°C | 4°C | 8°C | 6°C |
Feels like | |||
3°C | 0°C | 4°C | 3°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0.3 mm | 0 mm | 0 mm |
Relative humidity | |||
79.42% | 83.19% | 74.2% | 66.78% |
UV index | |||
0 | 0 | 0 | 1 |
Thursday
1 May
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | 3°C | 9°C | 10°C |
Feels like | |||
1°C | -1°C | 6°C | 6°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
89.07% | 78.89% | 57.79% | 69.04% |
UV index | |||
0 | 1 | 5 | 1 |
Other countries
You might be interested in