Weather in Adana at 10 days
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Fri02 May |
Sat03 May |
Sun04 May |
Mon05 May |
Tue06 May |
Wed07 May |
Thu08 May |
Air temperature (°C) | |||||||||
17°C | 18°C | 22°C | 18°C | 16°C | 16°C | 16°C | 16°C | 17°C | 17°C |
Feels like | |||||||||
17°C | 18°C | 22°C | 18°C | 16°C | 16°C | 16°C | 16°C | 17°C | 17°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0.5 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm |
Relative humidity | |||||||||
92.06% | 89.2% | 48.7% | 91.5% | 90.8% | 74.1% | 69.85% | 92.01% | 91.47% | 89.16% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Adana
Other countries
You might be interested in